| Air Force Village | $700 |
| Air Force Enlisted Village | $700 |
| First Sergeant Council | $200 |
| CAMP (Children's Association for Maximum Potential) | $200 |
| Special Olympics | $250 |
| Pediatric Clinic at 81st Medical Group (Teddy Bear Run) | $100 |
| Flags for Veterans parade | $106 |
| FSS | $200 |
| Fisher House | $200 |
| Gulf Coast Women Center for Non-Violence | $200 |
| FSS - Deployed Spouses Program | $200 |
| Sea Camp | $1000 |
| Civil Air Patrol | $1050 |
| National Military Association | $600 |
| TAPS (Tragedy Assistance Program for Survivors) | $250 |
| Kamp Kaleidoscope | $200 |
| Heart Link | $1000 |
Let's not forget about our very own scholarship program in which we awarded $9,250 in Scholarships to High School Seniors and one Military Spouse.
In 2009-2010, the KSC gave $8,000 in Scholarships to High School Seniors and Military Spouses as well as over $9,000 to various on base and off base organizations.